Usage Statistics for livserv.com

Summary Period: June 2011
Generated 01-Jul-2011 02:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2011
Total Hits 25809
Total Files 18874
Total Pages 11990
Total Visits 3304
Total KBytes 3238341
Total Unique Sites 1813
Total Unique URLs 840
Total Unique Referrers 269
Total Unique User Agents 493
. Avg Max
Hits per Hour 35 853
Hits per Day 860 1745
Files per Day 629 1388
Pages per Day 399 820
Visits per Day 110 162
KBytes per Day 107945 205669
Hits by Response Code
Code 200 - OK 18874
Code 206 - Partial Content 2328
Code 301 - Moved Permanently 2
Code 304 - Not Modified 2668
Code 400 - Bad Request 11
Code 404 - Not Found 1893
Code 405 - Method Not Allowed 20
Code 408 - Request Timeout 7
Code 501 - Not Implemented 6

Daily usage for June 2011

Daily Statistics for June 2011
Day Hits Files Pages Visits Sites KBytes
1 1468 5.69% 1192 6.32% 536 4.47% 99 3.00% 105 5.79% 138109 4.26%
2 597 2.31% 377 2.00% 257 2.14% 100 3.03% 107 5.90% 88325 2.73%
3 413 1.60% 249 1.32% 157 1.31% 83 2.51% 108 5.96% 75427 2.33%
4 975 3.78% 854 4.52% 698 5.82% 100 3.03% 91 5.02% 65518 2.02%
5 1122 4.35% 859 4.55% 812 6.77% 112 3.39% 126 6.95% 62957 1.94%
6 1113 4.31% 914 4.84% 756 6.31% 105 3.18% 119 6.56% 85421 2.64%
7 704 2.73% 535 2.83% 192 1.60% 103 3.12% 120 6.62% 63396 1.96%
8 766 2.97% 506 2.68% 282 2.35% 98 2.97% 108 5.96% 117516 3.63%
9 951 3.68% 753 3.99% 438 3.65% 162 4.90% 137 7.56% 98055 3.03%
10 913 3.54% 570 3.02% 376 3.14% 139 4.21% 125 6.89% 205669 6.35%
11 459 1.78% 324 1.72% 194 1.62% 111 3.36% 115 6.34% 107653 3.32%
12 400 1.55% 283 1.50% 136 1.13% 95 2.88% 89 4.91% 54695 1.69%
13 611 2.37% 444 2.35% 246 2.05% 110 3.33% 126 6.95% 116497 3.60%
14 920 3.56% 640 3.39% 314 2.62% 110 3.33% 134 7.39% 122537 3.78%
15 1017 3.94% 501 2.65% 297 2.48% 116 3.51% 124 6.84% 102193 3.16%
16 743 2.88% 316 1.67% 355 2.96% 95 2.88% 111 6.12% 96899 2.99%
17 1745 6.76% 1388 7.35% 611 5.10% 126 3.81% 135 7.45% 116585 3.60%
18 1049 4.06% 689 3.65% 662 5.52% 134 4.06% 141 7.78% 136137 4.20%
19 278 1.08% 143 0.76% 166 1.38% 80 2.42% 78 4.30% 43133 1.33%
20 716 2.77% 528 2.80% 339 2.83% 105 3.18% 126 6.95% 103462 3.19%
21 1027 3.98% 820 4.34% 509 4.25% 144 4.36% 151 8.33% 115865 3.58%
22 1211 4.69% 1082 5.73% 820 6.84% 119 3.60% 126 6.95% 143147 4.42%
23 1172 4.54% 912 4.83% 723 6.03% 110 3.33% 133 7.34% 158176 4.88%
24 688 2.67% 461 2.44% 260 2.17% 98 2.97% 117 6.45% 110444 3.41%
25 860 3.33% 694 3.68% 332 2.77% 119 3.60% 111 6.12% 67185 2.07%
26 638 2.47% 491 2.60% 217 1.81% 100 3.03% 108 5.96% 99985 3.09%
27 611 2.37% 527 2.79% 155 1.29% 93 2.81% 138 7.61% 129526 4.00%
28 867 3.36% 560 2.97% 249 2.08% 115 3.48% 142 7.83% 147867 4.57%
29 893 3.46% 770 4.08% 480 4.00% 111 3.36% 136 7.50% 159307 4.92%
30 882 3.42% 492 2.61% 421 3.51% 117 3.54% 124 6.84% 106656 3.29%

Hourly usage for June 2011

Hourly Statistics for June 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1430 5.54% 22 683 3.62% 15 461 3.84% 4917 147521 4.56%
1 42 1288 4.99% 29 876 4.64% 12 367 3.06% 4746 142366 4.40%
2 82 2465 9.55% 61 1852 9.81% 20 624 5.20% 5565 166954 5.16%
3 40 1219 4.72% 31 930 4.93% 12 368 3.07% 5296 158890 4.91%
4 52 1588 6.15% 36 1095 5.80% 21 644 5.37% 5304 159107 4.91%
5 50 1523 5.90% 34 1024 5.43% 21 636 5.30% 4607 138212 4.27%
6 63 1902 7.37% 47 1427 7.56% 29 888 7.41% 5769 173062 5.34%
7 51 1542 5.97% 34 1038 5.50% 22 683 5.70% 5434 163033 5.03%
8 31 954 3.70% 26 790 4.19% 11 331 2.76% 6038 181137 5.59%
9 31 954 3.70% 25 774 4.10% 15 451 3.76% 4567 137009 4.23%
10 24 732 2.84% 20 612 3.24% 13 405 3.38% 4167 124995 3.86%
11 34 1025 3.97% 24 732 3.88% 20 619 5.16% 4900 146986 4.54%
12 34 1023 3.96% 26 796 4.22% 20 607 5.06% 5621 168627 5.21%
13 27 810 3.14% 19 574 3.04% 14 423 3.53% 5700 171009 5.28%
14 20 615 2.38% 17 536 2.84% 8 255 2.13% 4276 128268 3.96%
15 26 798 3.09% 17 512 2.71% 19 575 4.80% 3651 109535 3.38%
16 23 715 2.77% 16 498 2.64% 17 531 4.43% 3349 100464 3.10%
17 25 774 3.00% 20 616 3.26% 18 548 4.57% 3808 114249 3.53%
18 44 1349 5.23% 37 1112 5.89% 22 689 5.75% 3468 104031 3.21%
19 18 551 2.13% 11 352 1.86% 12 386 3.22% 2251 67542 2.09%
20 19 572 2.22% 15 466 2.47% 13 416 3.47% 4061 121819 3.76%
21 19 575 2.23% 16 495 2.62% 8 264 2.20% 3603 108095 3.34%
22 27 819 3.17% 23 695 3.68% 16 495 4.13% 3079 92381 2.85%
23 19 586 2.27% 12 389 2.06% 10 324 2.70% 3768 113048 3.49%

Top 30 of 840 Total URLs
# Hits KBytes URL
1 6872 26.63% 101637 3.14% /
2 2282 8.84% 128 0.00% /webalizer/usage_201001.html
3 1524 5.90% 17002 0.53% /rash/emark/dis_list.php
4 1178 4.56% 692 0.02% /images/left
5 838 3.25% 2660680 82.16% /rash/view1.php
6 455 1.76% 86878 2.68% /images/banner.swf
7 432 1.67% 2865 0.09% /images/scroll_livserv.swf
8 430 1.67% 1549 0.05% /images/LiveServ.css
9 408 1.58% 10688 0.33% /images/BANNER copy.jpg
10 405 1.57% 1524 0.05% /images/Image_05.jpg
11 389 1.51% 139 0.00% /images/Image_13.jpg
12 386 1.50% 3031 0.09% /images/Button_05.jpg
13 385 1.49% 758 0.02% /images/images1.jpg
14 384 1.49% 153 0.00% /images/logoback_img_02.jpg
15 384 1.49% 169 0.01% /images/top_bg_02.jpg
16 383 1.48% 175 0.01% /images/buttons_04.jpg
17 382 1.48% 2993 0.09% /images/increaseyoursalesrep.productivity.jpg
18 381 1.48% 954 0.03% /images/images11.jpg
19 380 1.47% 328 0.01% /images/Button_03.jpg
20 380 1.47% 1474 0.05% /images/reduceyouremployeecosts.jpg
21 371 1.44% 1482 0.05% /images/enhancesales.jpg
22 370 1.43% 1609 0.05% /images/increasecustomersatisfaction.jpg
23 349 1.35% 558 0.02% /images/butoon_over_02.gif
24 295 1.14% 234539 7.24% /rash/target_india_general.php
25 196 0.76% 2358 0.07% /contact.html
26 168 0.65% 2457 0.08% /services.html
27 145 0.56% 1967 0.06% /aboutus.html
28 118 0.46% 1608 0.05% /benefits.html
29 113 0.44% 8 0.00% /rash/emark/arrow-none.gif
30 107 0.41% 1042 0.03% /rash/emark/sorttable.js

Top 10 of 840 Total URLs By KBytes
# Hits KBytes URL
1 838 3.25% 2660680 82.16% /rash/view1.php
2 295 1.14% 234539 7.24% /rash/target_india_general.php
3 6872 26.63% 101637 3.14% /
4 455 1.76% 86878 2.68% /images/banner.swf
5 1524 5.90% 17002 0.53% /rash/emark/dis_list.php
6 408 1.58% 10688 0.33% /images/BANNER copy.jpg
7 2 0.01% 9113 0.28% /rash/view1.php/
8 2 0.01% 9032 0.28% /rash/view1.php/contact.php
9 9 0.03% 8925 0.28% /rash/target_india_general.php/indonesia.htm
10 2 0.01% 8920 0.28% /rash/view1.php/indonesia.htm

Top 10 of 138 Total Entry Pages
# Hits Visits URL
1 6872 26.63% 2676 82.16% /
2 196 0.76% 56 1.72% /contact.html
3 2282 8.84% 45 1.38% /webalizer/usage_201001.html
4 42 0.16% 40 1.23% /rash/demo/Manipal Hospital.html
5 145 0.56% 37 1.14% /aboutus.html
6 1178 4.56% 32 0.98% /images/left
7 47 0.18% 24 0.74% /rash/
8 168 0.65% 24 0.74% /services.html
9 26 0.10% 23 0.71% /rash/demo/Vivek Limited.html
10 23 0.09% 22 0.68% /rash/demo/www.marutiudyog.com.html

Top 10 of 145 Total Exit Pages
# Hits Visits URL
1 6872 26.63% 2396 73.77% /
2 1178 4.56% 224 6.90% /images/left
3 168 0.65% 87 2.68% /services.html
4 196 0.76% 62 1.91% /contact.html
5 2282 8.84% 45 1.39% /webalizer/usage_201001.html
6 118 0.46% 42 1.29% /benefits.html
7 42 0.16% 39 1.20% /rash/demo/Manipal Hospital.html
8 145 0.56% 35 1.08% /aboutus.html
9 26 0.10% 23 0.71% /rash/demo/Vivek Limited.html
10 23 0.09% 22 0.68% /rash/demo/www.marutiudyog.com.html

Top 30 of 1813 Total Sites
# Hits Files KBytes Visits Hostname
1 2281 8.84% 2281 12.09% 0 0.00% 44 1.33% 78-159-118-76.local
2 1692 6.56% 252 1.34% 4423 0.14% 63 1.91% ban-static-250-19-12-61.direct.net.in
3 1234 4.78% 1234 6.54% 18908 0.58% 19 0.58% 64-120-202-182.hostnoc.net
4 1165 4.51% 1165 6.17% 17850 0.55% 6 0.18% 64-120-202-182.static.hostnoc.net
5 1054 4.08% 831 4.40% 18857 0.58% 39 1.18% abts-kk-static-181.4.166.122.airtelbroadband.in
6 925 3.58% 925 4.90% 14071 0.43% 63 1.91% lasvegas-nv-datacenter.com
7 857 3.32% 803 4.25% 16907 0.52% 1 0.03% dial-pool9.lg.starcomms.net
8 788 3.05% 722 3.83% 97751 3.02% 52 1.57% crawl-66-249-71-244.googlebot.com
9 765 2.96% 162 0.86% 3124 0.10% 13 0.39% abts-kk-dynamic-167.232.172.122.airtelbroadband.in
10 653 2.53% 641 3.40% 6514 0.20% 1 0.03% 41.214.108.254
11 334 1.29% 334 1.77% 5123 0.16% 55 1.66% 221021.ds.nac.net
12 265 1.03% 214 1.13% 78673 2.43% 29 0.88% crawl-66-249-71-218.googlebot.com
13 237 0.92% 237 1.26% 3635 0.11% 57 1.73% 221041.ds.nac.net
14 218 0.84% 218 1.16% 3344 0.10% 2 0.06% 91-113-50-82.adsl.highway.telekom.at
15 169 0.65% 133 0.70% 2053 0.06% 6 0.18% abts-kk-dynamic-117.235.172.122.airtelbroadband.in
16 141 0.55% 137 0.73% 2508 0.08% 6 0.18% 203-124-19-17.del.tulipconnect.com
17 125 0.48% 118 0.63% 2014 0.06% 7 0.21% nsg-static-154.154.72.182.airtel.in
18 119 0.46% 74 0.39% 1314 0.04% 2 0.06% abts-kk-static-023.237.178.122.airtelbroadband.in
19 100 0.39% 97 0.51% 77887 2.41% 3 0.09% 74-93-230-92-colorado.hfc.comcastbusiness.net
20 91 0.35% 68 0.36% 1145 0.04% 2 0.06% abts-kk-static-153.238.178.122.airtelbroadband.in
21 91 0.35% 76 0.40% 48328 1.49% 7 0.21% crawl-66-249-68-234.googlebot.com
22 87 0.34% 74 0.39% 1109 0.03% 8 0.24% sticker03.yandex.ru
23 84 0.33% 56 0.30% 882 0.03% 14 0.42% sticker00.yandex.ru
24 78 0.30% 68 0.36% 1014 0.03% 5 0.15% sticker01.yandex.ru
25 78 0.30% 75 0.40% 546 0.02% 1 0.03% vpnnat.eglbp.corp.yahoo.com
26 77 0.30% 70 0.37% 1298 0.04% 3 0.09% 110-234-132-75.del.tulipconnect.com
27 71 0.28% 66 0.35% 1185 0.04% 2 0.06% c-68-82-184-107.hsd1.de.comcast.net
28 65 0.25% 46 0.24% 647 0.02% 1 0.03% triband-mum-120.63.3.77.mtnl.net.in
29 63 0.24% 54 0.29% 1021 0.03% 2 0.06% 121.247.6.97.static-pune.vsnl.net.in
30 62 0.24% 0 0.00% 52 0.00% 0 0.00% 122x219x42x103.ap122.ftth.ucom.ne.jp

Top 10 of 1813 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59 0.23% 59 0.31% 259978 8.03% 0 0.00% 173.242.121.140
2 41 0.16% 41 0.22% 138425 4.27% 0 0.00% rrcs-98-101-209-129.midsouth.biz.rr.com
3 25 0.10% 25 0.13% 107766 3.33% 0 0.00% c-71-199-107-79.hsd1.pa.comcast.net
4 24 0.09% 24 0.13% 102986 3.18% 0 0.00% h31-3-225-145.host.redstation.co.uk
5 788 3.05% 722 3.83% 97751 3.02% 52 1.57% crawl-66-249-71-244.googlebot.com
6 265 1.03% 214 1.13% 78673 2.43% 29 0.88% crawl-66-249-71-218.googlebot.com
7 100 0.39% 97 0.51% 77887 2.41% 3 0.09% 74-93-230-92-colorado.hfc.comcastbusiness.net
8 15 0.06% 15 0.08% 66588 2.06% 0 0.00% 121.18.126.189
9 11 0.04% 11 0.06% 49705 1.53% 0 0.00% 46.17.100.201
10 91 0.35% 76 0.40% 48328 1.49% 7 0.21% crawl-66-249-68-234.googlebot.com

Top 30 of 269 Total Referrers
# Hits Referrer
1 8671 33.60% - (Direct Request)
2 4155 16.10% http://www.livserv.com/
3 646 2.50% http://livserv.com/
4 561 2.17% http://www.livserv.com/images/LiveServ.css
5 519 2.01% http://teen-blowjob-pics.oralsexpictures.info/
6 516 2.00% http://livserv.com/rash/emark/dis_list.php
7 486 1.88% http://www.livserv.com/contact.html
8 452 1.75% http://www.livserv.com/services.html
9 345 1.34% http://agent.livserv.com/
10 339 1.31% http://celebrity-tape-sex.nakedcelebscity.com/
11 327 1.27% http://www.livserv.com/aboutus.html
12 319 1.24% http://hairy-cunt-action.hairyteenpussy.info/
13 313 1.21% http://hot-girls-with-bubble-butt.bighugeasses.info/
14 300 1.16% http://adult-wet-butt-pics.bighugeasses.info/
15 291 1.13% http://bubble-butt.bigbubblebutts.info/
16 278 1.08% http://gallery.livserv.com/
17 265 1.03% http://celebs-topless.hotnakedcelebs.org/
18 264 1.02% http://free-teen-girlfriend-pics.hotnakedgirlfriends.com/
19 262 1.02% http://big-round-asses.bighugeasses.info/
20 262 1.02% http://livserv.com/rash/view1.php
21 262 1.02% http://teenage-sex.teenagegroupsex.net/
22 259 1.00% http://hot-horny-milfs.hotnakedmilfs.info/
23 255 0.99% http://pleasebangmywife-2.com/bang-jolene-please-wife.html
24 234 0.91% http://chathistory.livserv.com/
25 233 0.90% http://www.mom-fucks-son.hotnakedmoms.net/
26 224 0.87% http://www.google.co.in/url
27 218 0.84% http://skribo-moser.ueuo.com
28 190 0.74% http://www.google.co.in/search
29 145 0.56% http://leadstatus.livserv.com/
30 116 0.45% http://livserv.com/rash/

Top 20 of 29 Total Search Strings
# Hits Search String
1 7 18.42% livserv
2 2 5.26% livserv technologies
3 2 5.26% public limited companies in chennai adyar
4 2 5.26% site:livserv.com
5 1 2.63% anzera properties cost of brookside
6 1 2.63% b. a. chandrashekar of vivek chennai
7 1 2.63% charges for comprehensive health checkup at manipal hospital
8 1 2.63% chunangamvely land for sale
9 1 2.63% does manipal hospital provide cashless treatment
10 1 2.63% ent departmentkmc manipal hospital udupi
11 1 2.63% hotel/serviceapartment accomodation trichy
12 1 2.63% http://livserv.com/
13 1 2.63% httpbrigade ongoing projects
14 1 2.63% liv serv
15 1 2.63% live serv chat
16 1 2.63% livserv.com
17 1 2.63% manipal hospital bed charges
18 1 2.63% manipal hospital special room charges
19 1 2.63% manipal hospital tumkur
20 1 2.63% ongoing projects chennai thiruvanmiyur

Top 15 of 493 Total User Agents
# Hits User Agent
1 3996 15.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2603 10.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1666 6.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1629 6.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 1119 4.34% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 854 3.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 842 3.26% Mozilla/5.0 (Windows NT 5.1; rv:2.0.1) Gecko/20100101 Firefox
8 807 3.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 748 2.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
10 732 2.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 646 2.50% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt; DTS Ag
12 498 1.93% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/534.30 (KHTML, like
13 460 1.78% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/534.24 (KHTML, like
14 336 1.30% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/534.30 (KHTML, like
15 314 1.22% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c

Usage by Country for June 2011

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 7566 29.32% 6928 36.71% 1253302 38.70% Unresolved/Unknown
2 6653 25.78% 3853 20.41% 303170 9.36% India
3 5293 20.51% 4673 24.76% 696255 21.50% US Commercial
4 4950 19.18% 4709 24.95% 542014 16.74% Network
5 445 1.72% 344 1.82% 12541 0.39% Russian Federation
6 221 0.86% 221 1.17% 16781 0.52% Austria
7 83 0.32% 62 0.33% 36649 1.13% Non-Profit Organization
8 71 0.28% 59 0.31% 21018 0.65% South Africa
9 69 0.27% 2 0.01% 1340 0.04% Japan
10 66 0.26% 61 0.32% 192481 5.94% United Kingdom
11 64 0.25% 57 0.30% 5691 0.18% Singapore
12 36 0.14% 30 0.16% 5012 0.15% Netherlands
13 32 0.12% 14 0.07% 27290 0.84% Indonesia
14 29 0.11% 23 0.12% 31193 0.96% Germany
15 29 0.11% 28 0.15% 496 0.02% Philippines
16 29 0.11% 26 0.14% 4999 0.15% Ukraine
17 23 0.09% 17 0.09% 18864 0.58% Italy
18 19 0.07% 19 0.10% 6170 0.19% New Zealand (Aotearoa)
19 17 0.07% 14 0.07% 1176 0.04% Sweden
20 14 0.05% 5 0.03% 7443 0.23% Ghana
21 13 0.05% 7 0.04% 4325 0.13% China
22 9 0.03% 7 0.04% 5000 0.15% France
23 9 0.03% 6 0.03% 94 0.00% Seychelles
24 7 0.03% 3 0.02% 4925 0.15% Brazil
25 7 0.03% 5 0.03% 715 0.02% Poland
26 6 0.02% 4 0.02% 1041 0.03% Romania
27 5 0.02% 2 0.01% 5461 0.17% United Arab Emirates
28 5 0.02% 2 0.01% 4585 0.14% Australia
29 5 0.02% 1 0.01% 19 0.00% Denmark
30 4 0.02% 2 0.01% 1993 0.06% Greece


Generated by Webalizer Version 2.01