Usage Statistics for livserv.com

Summary Period: January 2010
Generated 01-Feb-2010 02:22 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 42981
Total Files 37009
Total Pages 14979
Total Visits 2729
Total KBytes 679513
Total Unique Sites 2018
Total Unique URLs 113
Total Unique Referrers 348
Total Unique User Agents 368
. Avg Max
Hits per Hour 57 1678
Hits per Day 1386 7022
Files per Day 1193 6472
Pages per Day 483 5527
Visits per Day 88 534
KBytes per Day 21920 107536
Hits by Response Code
Code 200 - OK 37009
Code 206 - Partial Content 73
Code 304 - Not Modified 3768
Code 400 - Bad Request 14
Code 404 - Not Found 2046
Code 408 - Request Timeout 64
Code 416 - Requested Range Not Satisfiable 4
Code 501 - Not Implemented 3

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 891 2.07% 799 2.16% 184 1.23% 61 2.24% 66 3.27% 14574 2.14%
2 774 1.80% 656 1.77% 157 1.05% 60 2.20% 65 3.22% 12283 1.81%
3 656 1.53% 559 1.51% 137 0.91% 52 1.91% 54 2.68% 11110 1.63%
4 944 2.20% 829 2.24% 199 1.33% 74 2.71% 96 4.76% 16029 2.36%
5 1329 3.09% 1055 2.85% 331 2.21% 84 3.08% 86 4.26% 19860 2.92%
6 986 2.29% 848 2.29% 298 1.99% 66 2.42% 66 3.27% 14748 2.17%
7 1390 3.23% 1247 3.37% 456 3.04% 88 3.22% 89 4.41% 23989 3.53%
8 981 2.28% 876 2.37% 390 2.60% 63 2.31% 66 3.27% 16141 2.38%
9 1635 3.80% 1371 3.70% 509 3.40% 69 2.53% 75 3.72% 24850 3.66%
10 1794 4.17% 1628 4.40% 917 6.12% 78 2.86% 77 3.82% 28738 4.23%
11 2239 5.21% 1616 4.37% 790 5.27% 84 3.08% 83 4.11% 30751 4.53%
12 1776 4.13% 1471 3.97% 819 5.47% 74 2.71% 73 3.62% 26022 3.83%
13 1115 2.59% 997 2.69% 228 1.52% 67 2.46% 59 2.92% 18010 2.65%
14 1013 2.36% 898 2.43% 204 1.36% 71 2.60% 61 3.02% 17784 2.62%
15 1104 2.57% 948 2.56% 225 1.50% 67 2.46% 59 2.92% 18285 2.69%
16 1204 2.80% 1048 2.83% 239 1.60% 73 2.67% 67 3.32% 19900 2.93%
17 1283 2.99% 1111 3.00% 268 1.79% 81 2.97% 85 4.21% 22105 3.25%
18 1338 3.11% 1145 3.09% 270 1.80% 84 3.08% 78 3.87% 20244 2.98%
19 1298 3.02% 988 2.67% 274 1.83% 78 2.86% 73 3.62% 18429 2.71%
20 1155 2.69% 1058 2.86% 231 1.54% 76 2.78% 75 3.72% 19670 2.89%
21 853 1.98% 780 2.11% 180 1.20% 65 2.38% 62 3.07% 16191 2.38%
22 1225 2.85% 958 2.59% 230 1.54% 70 2.57% 65 3.22% 18481 2.72%
23 975 2.27% 809 2.19% 185 1.24% 54 1.98% 58 2.87% 14880 2.19%
24 895 2.08% 793 2.14% 186 1.24% 63 2.31% 58 2.87% 14384 2.12%
25 1342 3.12% 1105 2.99% 286 1.91% 104 3.81% 93 4.61% 20179 2.97%
26 971 2.26% 882 2.38% 208 1.39% 77 2.82% 73 3.62% 18126 2.67%
27 1079 2.51% 838 2.26% 219 1.46% 66 2.42% 62 3.07% 15923 2.34%
28 1407 3.27% 1222 3.30% 273 1.82% 92 3.37% 85 4.21% 22837 3.36%
29 7022 16.34% 6472 17.49% 5527 36.90% 534 19.57% 510 25.27% 107536 15.83%
30 983 2.29% 864 2.33% 207 1.38% 76 2.78% 74 3.67% 16092 2.37%
31 1324 3.08% 1138 3.07% 352 2.35% 82 3.00% 68 3.37% 21360 3.14%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2235 5.20% 59 1834 4.96% 14 446 2.98% 1206 37376 5.50%
1 76 2383 5.54% 64 1996 5.39% 14 462 3.08% 1183 36681 5.40%
2 45 1412 3.29% 35 1104 2.98% 9 290 1.94% 655 20317 2.99%
3 66 2076 4.83% 53 1669 4.51% 19 592 3.95% 954 29588 4.35%
4 60 1879 4.37% 50 1558 4.21% 15 475 3.17% 873 27077 3.98%
5 50 1573 3.66% 38 1197 3.23% 10 312 2.08% 780 24188 3.56%
6 43 1361 3.17% 27 866 2.34% 9 290 1.94% 502 15576 2.29%
7 42 1330 3.09% 30 954 2.58% 11 355 2.37% 538 16681 2.45%
8 29 927 2.16% 26 834 2.25% 9 298 1.99% 476 14766 2.17%
9 32 1002 2.33% 24 763 2.06% 12 384 2.56% 445 13802 2.03%
10 12 396 0.92% 11 343 0.93% 3 98 0.65% 204 6309 0.93%
11 11 347 0.81% 8 277 0.75% 3 106 0.71% 166 5139 0.76%
12 58 1807 4.20% 53 1658 4.48% 14 462 3.08% 1049 32529 4.79%
13 114 3538 8.23% 109 3393 9.17% 32 1005 6.71% 2158 66908 9.85%
14 70 2172 5.05% 64 2012 5.44% 22 701 4.68% 1181 36612 5.39%
15 34 1055 2.45% 31 974 2.63% 9 296 1.98% 573 17748 2.61%
16 42 1323 3.08% 39 1225 3.31% 21 655 4.37% 696 21572 3.17%
17 57 1780 4.14% 55 1706 4.61% 42 1308 8.73% 929 28785 4.24%
18 44 1364 3.17% 39 1235 3.34% 24 762 5.09% 704 21818 3.21%
19 46 1427 3.32% 40 1260 3.40% 21 666 4.45% 758 23513 3.46%
20 79 2472 5.75% 72 2242 6.06% 44 1393 9.30% 1236 38325 5.64%
21 74 2316 5.39% 67 2106 5.69% 28 898 6.00% 1249 38727 5.70%
22 119 3698 8.60% 98 3067 8.29% 56 1756 11.72% 1749 54223 7.98%
23 100 3108 7.23% 88 2736 7.39% 31 969 6.47% 1653 51252 7.54%

Top 30 of 113 Total URLs
# Hits KBytes URL
1 9352 21.76% 145077 21.35% /
2 4068 9.46% 2860 0.42% /images/left
3 1583 3.68% 6902 1.02% /images/LiveServ.css
4 1493 3.47% 6783 1.00% /images/Image_05.jpg
5 1490 3.47% 333577 49.09% /images/banner.swf
6 1445 3.36% 11115 1.64% /images/scroll_livserv.swf
7 1441 3.35% 699 0.10% /images/logoback_img_02.jpg
8 1429 3.32% 776 0.11% /images/top_bg_02.jpg
9 1392 3.24% 44965 6.62% /images/BANNER copy.jpg
10 1382 3.22% 616 0.09% /images/Image_13.jpg
11 1375 3.20% 13219 1.95% /images/Button_05.jpg
12 1367 3.18% 779 0.11% /images/buttons_04.jpg
13 1359 3.16% 1446 0.21% /images/Button_03.jpg
14 1031 2.40% 1976 0.29% /images/butoon_over_02.gif
15 904 2.10% 4273 0.63% /images/enhancesales.jpg
16 896 2.08% 4514 0.66% /images/increasecustomersatisfaction.jpg
17 889 2.07% 8366 1.23% /images/increaseyoursalesrep.productivity.jpg
18 881 2.05% 2640 0.39% /images/images11.jpg
19 862 2.01% 3923 0.58% /images/reduceyouremployeecosts.jpg
20 855 1.99% 1991 0.29% /images/images1.jpg
21 796 1.85% 11458 1.69% /services.html
22 647 1.51% 3640 0.54% /images/services.jpg
23 635 1.48% 3298 0.49% /images/followuponyoursalesleads.jpg
24 633 1.47% 4271 0.63% /images/leadstatusandvisitoranalysis.jpg
25 623 1.45% 21043 3.10% /images/increasevisitortraffic.jpg
26 611 1.42% 19717 2.90% /images/promotionspackage.jpg
27 275 0.64% 3993 0.59% /images/Leave.jpg
28 187 0.44% 1785 0.26% /contact.html
29 162 0.38% 1893 0.28% /aboutus.html
30 144 0.34% 1570 0.23% /benefits.html

Top 10 of 113 Total URLs By KBytes
# Hits KBytes URL
1 1490 3.47% 333577 49.09% /images/banner.swf
2 9352 21.76% 145077 21.35% /
3 1392 3.24% 44965 6.62% /images/BANNER copy.jpg
4 623 1.45% 21043 3.10% /images/increasevisitortraffic.jpg
5 611 1.42% 19717 2.90% /images/promotionspackage.jpg
6 1375 3.20% 13219 1.95% /images/Button_05.jpg
7 796 1.85% 11458 1.69% /services.html
8 1445 3.36% 11115 1.64% /images/scroll_livserv.swf
9 889 2.07% 8366 1.23% /images/increaseyoursalesrep.productivity.jpg
10 1583 3.68% 6902 1.02% /images/LiveServ.css

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 9352 21.76% 1749 66.17% /
2 796 1.85% 624 23.61% /services.html
3 187 0.44% 75 2.84% /contact.html
4 4068 9.46% 66 2.50% /images/left
5 162 0.38% 53 2.01% /aboutus.html
6 144 0.34% 51 1.93% /benefits.html
7 34 0.08% 11 0.42% /LivServHolidays.htm
8 2 0.00% 2 0.08% /rash/bna.html
9 2 0.00% 2 0.08% /rash/emark/old_list,php
10 2 0.00% 2 0.08% /webalizer/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 4068 9.46% 1118 42.80% /images/left
2 9352 21.76% 1032 39.51% /
3 796 1.85% 151 5.78% /services.html
4 187 0.44% 117 4.48% /contact.html
5 144 0.34% 80 3.06% /benefits.html
6 162 0.38% 79 3.02% /aboutus.html
7 34 0.08% 21 0.80% /LivServHolidays.htm
8 2 0.00% 2 0.08% /rash/emark/old_list,php
9 2 0.00% 2 0.08% /webalizer/
10 2 0.00% 2 0.08% /webalizer/usage_200906.html

Top 30 of 2018 Total Sites
# Hits Files KBytes Visits Hostname
1 2733 6.36% 2626 7.10% 55312 8.14% 105 3.85% localhost
2 1711 3.98% 775 2.09% 13828 2.03% 30 1.10% abts-kk-dynamic-100.208.167.122.airtelbroadband.in
3 1211 2.82% 307 0.83% 3879 0.57% 48 1.76% ban-static-250-19-12-61.direct.net.in
4 1130 2.63% 297 0.80% 5256 0.77% 9 0.33% abts-kk-dynamic-062.181.167.122.airtelbroadband.in
5 828 1.93% 642 1.73% 12031 1.77% 31 1.14% abts-kk-static-181.4.166.122.airtelbroadband.in
6 482 1.12% 442 1.19% 8860 1.30% 20 0.73% adsl-dynamic-pool-xxx.hcm.fpt.vn
7 450 1.05% 450 1.22% 7067 1.04% 1 0.04% 91-114-183-140.adsl.highway.telekom.at
8 365 0.85% 300 0.81% 6455 0.95% 15 0.55% adsl.viettel.vn
9 348 0.81% 348 0.94% 5465 0.80% 3 0.11% 91-114-191-40.adsl.highway.telekom.at
10 317 0.74% 317 0.86% 4979 0.73% 3 0.11% 212-183-116-65.adsl.highway.telekom.at
11 274 0.64% 274 0.74% 4370 0.64% 1 0.04% 126-213-30-78.host.sevstar.net
12 232 0.54% 232 0.63% 3700 0.54% 1 0.04% 152.red-81-36-25.dynamicip.rima-tde.net
13 232 0.54% 232 0.63% 3644 0.54% 2 0.07% 91-113-121-173.adsl.highway.telekom.at
14 230 0.54% 230 0.62% 3612 0.53% 2 0.07% 91-113-126-53.adsl.highway.telekom.at
15 226 0.53% 155 0.42% 2757 0.41% 1 0.04% 59.95.1.105
16 212 0.49% 210 0.57% 5712 0.84% 1 0.04% 188.49.2.147
17 212 0.49% 212 0.57% 3381 0.50% 1 0.04% ppp089210255193.dsl.hol.gr
18 186 0.43% 186 0.50% 2966 0.44% 1 0.04% ll88-23-26.stars.net.sa
19 154 0.36% 154 0.42% 2456 0.36% 1 0.04% ppp089210025138.dsl.hol.gr
20 148 0.34% 148 0.40% 2360 0.35% 1 0.04% 43-167.203-62.cust.bluewin.ch
21 145 0.34% 0 0.00% 219 0.03% 0 0.00% c9outbound209.ctmail.com
22 131 0.30% 129 0.35% 2356 0.35% 6 0.22% bzq-79-183-110-156.red.bezeqint.net
23 126 0.29% 126 0.34% 2009 0.30% 1 0.04% 65.75.104.130
24 126 0.29% 124 0.34% 2605 0.38% 6 0.22% adsl-dynamic-pool-xxx.fpt.vn
25 122 0.28% 122 0.33% 1946 0.29% 1 0.04% mou60-1-82-246-213-73.fbx.proxad.net
26 118 0.27% 118 0.32% 1853 0.27% 1 0.04% 91-114-180-177.adsl.highway.telekom.at
27 112 0.26% 112 0.30% 1759 0.26% 1 0.04% 91-113-113-126.adsl.highway.telekom.at
28 110 0.26% 110 0.30% 1728 0.25% 1 0.04% 212-183-112-208.adsl.highway.telekom.at
29 110 0.26% 110 0.30% 1728 0.25% 1 0.04% 91-113-123-106.adsl.highway.telekom.at
30 107 0.25% 100 0.27% 1083 0.16% 3 0.11% mail.spiderbroadband.com

Top 10 of 2018 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2733 6.36% 2626 7.10% 55312 8.14% 105 3.85% localhost
2 1711 3.98% 775 2.09% 13828 2.03% 30 1.10% abts-kk-dynamic-100.208.167.122.airtelbroadband.in
3 828 1.93% 642 1.73% 12031 1.77% 31 1.14% abts-kk-static-181.4.166.122.airtelbroadband.in
4 482 1.12% 442 1.19% 8860 1.30% 20 0.73% adsl-dynamic-pool-xxx.hcm.fpt.vn
5 450 1.05% 450 1.22% 7067 1.04% 1 0.04% 91-114-183-140.adsl.highway.telekom.at
6 365 0.85% 300 0.81% 6455 0.95% 15 0.55% adsl.viettel.vn
7 212 0.49% 210 0.57% 5712 0.84% 1 0.04% 188.49.2.147
8 348 0.81% 348 0.94% 5465 0.80% 3 0.11% 91-114-191-40.adsl.highway.telekom.at
9 1130 2.63% 297 0.80% 5256 0.77% 9 0.33% abts-kk-dynamic-062.181.167.122.airtelbroadband.in
10 317 0.74% 317 0.86% 4979 0.73% 3 0.11% 212-183-116-65.adsl.highway.telekom.at

Top 30 of 348 Total Referrers
# Hits Referrer
1 13402 31.18% http://www.livserv.com/
2 10540 24.52% http://www.livserv.com/services.html
3 3743 8.71% - (Direct Request)
4 1407 3.27% http://www.livserv.com/images/LiveServ.css
5 1261 2.93% http://livserv.com/
6 924 2.15% http://googleads.g.doubleclick.net/pagead/ads
7 476 1.11% http://www.livserv.com/aboutus.html
8 438 1.02% http://mature-couples-videos.rcbmarketing.net/
9 431 1.00% http://www.livserv.com
10 428 1.00% http://free-i-pod-porn.racecushions.com/
11 422 0.98% http://touzoku-bbs.rcbmarketing.net/
12 422 0.98% http://xxx-hacks.quaddown.org/
13 400 0.93% http://breakfast-dungeon-domination.hancockparksfinest.com/
14 395 0.92% http://tokyo-red-light-district.hancockparksfinest.com/
15 393 0.91% http://barbi-satin-shemale.oregontrailne.com/
16 386 0.90% http://nude-prepubescent-photograph.pornocabi.net/
17 379 0.88% http://masterbating-movies.lightspeed-sorority-girls.com/
18 373 0.87% http://chicks-in-bed.gonzoben.com/
19 370 0.86% http://cummings-tools.indian-porn-galleries.com/
20 368 0.86% http://shane-rollins-xxx.facial-skin-care-product.com/
21 357 0.83% http://teurhac.info/caliescali-calenas-colombia.html
22 354 0.82% http://rytbauched.info/phim69.html
23 349 0.81% http://models-from-hell.aquimontserrat.com/
24 333 0.77% http://toiphic.info/videos-caseros-playboy.html
25 330 0.77% http://ahhusk.info/Cecilia-galeano-fotos.html
26 318 0.74% http://dagcircularise.info/wildandbrown-com.html
27 295 0.69% http://tradcurt.info/video-porno-de-tizimin.html
28 283 0.66% http://www.livserv.com/index.html
29 268 0.62% http://www.livserv.com/contact.html
30 251 0.58% http://sab.livserv.com/

Top 20 of 24 Total Search Strings
# Hits Search String
1 8 18.60% livserv
2 7 16.28% www.livserv.com
3 3 6.98% chat livserv
4 3 6.98% livserv chat
5 2 4.65% live chat software
6 2 4.65% livserv.in/
7 1 2.33% free support chat
8 1 2.33% http://livserv.com/
9 1 2.33% liv serve
10 1 2.33% live chat for website
11 1 2.33% live chat service
12 1 2.33% live chat software reviews
13 1 2.33% live chat solutions in bangalore
14 1 2.33% live serv
15 1 2.33% live support
16 1 2.33% live support software download
17 1 2.33% livserv technologies
18 1 2.33% lvserv
19 1 2.33% multi language in live chat software
20 1 2.33% property trade leads

Top 15 of 368 Total User Agents
# Hits User Agent
1 5129 11.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 4314 10.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 3506 8.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 2536 5.90% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
5 2486 5.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
6 1937 4.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G
7 1935 4.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 1346 3.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
9 1254 2.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 929 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
11 909 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 857 1.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 756 1.76% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
14 730 1.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
15 668 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for January 2010

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 18231 42.42% 17087 46.17% 331081 48.72% Unresolved/Unknown
2 9194 21.39% 5971 16.13% 105653 15.55% India
3 3258 7.58% 3040 8.21% 53272 7.84% Network
4 2581 6.00% 2580 6.97% 40554 5.97% Austria
5 2536 5.90% 1753 4.74% 32509 4.78% US Commercial
6 1491 3.47% 1388 3.75% 23856 3.51% Saudi Arabia
7 1462 3.40% 1326 3.58% 26779 3.94% Viet Nam
8 763 1.78% 633 1.71% 11936 1.76% Thailand
9 410 0.95% 409 1.11% 6522 0.96% Greece
10 300 0.70% 297 0.80% 4736 0.70% Mexico
11 218 0.51% 122 0.33% 2068 0.30% Russian Federation
12 198 0.46% 194 0.52% 3197 0.47% Switzerland
13 147 0.34% 143 0.39% 2538 0.37% Malaysia
14 144 0.34% 142 0.38% 2265 0.33% Italy
15 140 0.33% 140 0.38% 2233 0.33% Croatia (Hrvatska)
16 120 0.28% 118 0.32% 1883 0.28% Netherlands
17 106 0.25% 105 0.28% 1674 0.25% France
18 102 0.24% 100 0.27% 1595 0.23% Portugal
19 97 0.23% 96 0.26% 1531 0.23% Czech Republic
20 91 0.21% 88 0.24% 1405 0.21% Brazil
21 87 0.20% 84 0.23% 1093 0.16% Old style Arpanet (arpa)
22 82 0.19% 82 0.22% 1542 0.23% Canada
23 76 0.18% 75 0.20% 1196 0.18% Poland
24 74 0.17% 74 0.20% 1179 0.17% Colombia
25 73 0.17% 73 0.20% 1164 0.17% Estonia
26 69 0.16% 63 0.17% 1170 0.17% Australia
27 67 0.16% 65 0.18% 837 0.12% Norway
28 64 0.15% 60 0.16% 1314 0.19% Singapore
29 63 0.15% 63 0.17% 1005 0.15% Finland
30 62 0.14% 61 0.16% 1085 0.16% Romania


Generated by Webalizer Version 2.01