Usage Statistics for livserv.com

Summary Period: December 2011
Generated 01-Jan-2012 02:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 43712
Total Files 28639
Total Pages 10459
Total Visits 5479
Total KBytes 4254009
Total Unique Sites 2500
Total Unique URLs 957
Total Unique Referrers 417
Total Unique User Agents 703
. Avg Max
Hits per Hour 58 1173
Hits per Day 1410 4559
Files per Day 923 1812
Pages per Day 337 861
Visits per Day 176 234
KBytes per Day 137226 248267
Hits by Response Code
Code 200 - OK 28639
Code 206 - Partial Content 56
Code 301 - Moved Permanently 4
Code 304 - Not Modified 8222
Code 400 - Bad Request 66
Code 404 - Not Found 6709
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 12
Code 501 - Not Implemented 2

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 1155 2.64% 978 3.41% 219 2.09% 160 2.92% 233 9.32% 185572 4.36%
2 1044 2.39% 848 2.96% 195 1.86% 159 2.90% 231 9.24% 227870 5.36%
3 1424 3.26% 1029 3.59% 253 2.42% 165 3.01% 230 9.20% 182449 4.29%
4 1499 3.43% 1108 3.87% 515 4.92% 190 3.47% 269 10.76% 172685 4.06%
5 1252 2.86% 985 3.44% 247 2.36% 165 3.01% 209 8.36% 183748 4.32%
6 2019 4.62% 1477 5.16% 508 4.86% 181 3.30% 203 8.12% 162290 3.81%
7 2474 5.66% 1812 6.33% 861 8.23% 182 3.32% 206 8.24% 189684 4.46%
8 1257 2.88% 998 3.48% 222 2.12% 171 3.12% 226 9.04% 239006 5.62%
9 1218 2.79% 1095 3.82% 495 4.73% 168 3.07% 244 9.76% 180466 4.24%
10 1674 3.83% 1362 4.76% 561 5.36% 187 3.41% 228 9.12% 160731 3.78%
11 1996 4.57% 981 3.43% 240 2.29% 194 3.54% 212 8.48% 115828 2.72%
12 2974 6.80% 1556 5.43% 310 2.96% 229 4.18% 236 9.44% 248267 5.84%
13 1268 2.90% 923 3.22% 257 2.46% 213 3.89% 261 10.44% 208856 4.91%
14 1106 2.53% 590 2.06% 283 2.71% 234 4.27% 243 9.72% 154521 3.63%
15 1241 2.84% 904 3.16% 215 2.06% 172 3.14% 195 7.80% 108092 2.54%
16 868 1.99% 633 2.21% 423 4.04% 209 3.81% 232 9.28% 150619 3.54%
17 1488 3.40% 1145 4.00% 446 4.26% 222 4.05% 210 8.40% 69761 1.64%
18 4559 10.43% 824 2.88% 780 7.46% 202 3.69% 207 8.28% 89517 2.10%
19 1507 3.45% 1093 3.82% 454 4.34% 200 3.65% 214 8.56% 103658 2.44%
20 1076 2.46% 880 3.07% 314 3.00% 199 3.63% 217 8.68% 107805 2.53%
21 1119 2.56% 701 2.45% 276 2.64% 159 2.90% 188 7.52% 91907 2.16%
22 1069 2.45% 749 2.62% 223 2.13% 168 3.07% 193 7.72% 92995 2.19%
23 806 1.84% 571 1.99% 341 3.26% 170 3.10% 177 7.08% 103339 2.43%
24 1248 2.86% 1036 3.62% 522 4.99% 172 3.14% 187 7.48% 76890 1.81%
25 477 1.09% 296 1.03% 152 1.45% 132 2.41% 143 5.72% 36706 0.86%
26 989 2.26% 644 2.25% 200 1.91% 163 2.97% 180 7.20% 112780 2.65%
27 1225 2.80% 652 2.28% 212 2.03% 173 3.16% 210 8.40% 67248 1.58%
28 1014 2.32% 765 2.67% 202 1.93% 160 2.92% 195 7.80% 98975 2.33%
29 1053 2.41% 621 2.17% 202 1.93% 166 3.03% 188 7.52% 147441 3.47%
30 1047 2.40% 880 3.07% 214 2.05% 135 2.46% 170 6.80% 104686 2.46%
31 566 1.29% 503 1.76% 117 1.12% 86 1.57% 99 3.96% 79618 1.87%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 2360 5.40% 57 1795 6.27% 14 459 4.39% 6133 190136 4.47%
1 88 2746 6.28% 60 1874 6.54% 14 436 4.17% 6693 207470 4.88%
2 84 2614 5.98% 49 1548 5.41% 12 373 3.57% 6054 187675 4.41%
3 85 2649 6.06% 55 1725 6.02% 11 347 3.32% 5232 162198 3.81%
4 75 2330 5.33% 58 1798 6.28% 13 415 3.97% 6144 190467 4.48%
5 77 2415 5.52% 56 1753 6.12% 12 399 3.81% 6583 204058 4.80%
6 99 3070 7.02% 65 2025 7.07% 11 370 3.54% 7911 245244 5.77%
7 72 2243 5.13% 47 1463 5.11% 11 363 3.47% 6337 196432 4.62%
8 48 1501 3.43% 37 1169 4.08% 13 419 4.01% 8048 249482 5.86%
9 63 1957 4.48% 44 1389 4.85% 13 432 4.13% 5640 174840 4.11%
10 51 1606 3.67% 32 1008 3.52% 14 461 4.41% 4760 147565 3.47%
11 39 1228 2.81% 29 923 3.22% 14 452 4.32% 7905 245066 5.76%
12 30 956 2.19% 21 660 2.30% 10 324 3.10% 6235 193293 4.54%
13 29 905 2.07% 21 652 2.28% 8 271 2.59% 5541 171770 4.04%
14 41 1273 2.91% 23 735 2.57% 12 400 3.82% 5373 166553 3.92%
15 64 1994 4.56% 24 744 2.60% 15 465 4.45% 3218 99773 2.35%
16 76 2376 5.44% 31 964 3.37% 29 902 8.62% 5564 172483 4.05%
17 64 1999 4.57% 25 777 2.71% 21 668 6.39% 4808 149059 3.50%
18 21 668 1.53% 15 466 1.63% 10 329 3.15% 4339 134507 3.16%
19 23 725 1.66% 18 577 2.01% 12 373 3.57% 4717 146214 3.44%
20 29 929 2.13% 25 787 2.75% 15 486 4.65% 3609 111880 2.63%
21 52 1614 3.69% 43 1343 4.69% 16 519 4.96% 4039 125197 2.94%
22 36 1116 2.55% 25 790 2.76% 13 410 3.92% 6215 192675 4.53%
23 78 2438 5.58% 54 1674 5.85% 12 386 3.69% 6128 189970 4.47%

Top 30 of 957 Total URLs
# Hits KBytes URL
1 7193 16.46% 61413 1.44% /
2 1196 2.74% 3414083 80.26% /rash/view1.php
3 584 1.34% 2327 0.05% /favicon.ico
4 565 1.29% 351 0.01% /css/reset.css
5 563 1.29% 633 0.01% /css/base.css
6 558 1.28% 265 0.01% /css/screen.css
7 514 1.18% 1621 0.04% /skins/tango/skin.css
8 507 1.16% 5857 0.14% /images/logo.png
9 506 1.16% 1401 0.03% /css/layout.css
10 503 1.15% 5509 0.13% /js/jquery.jcarousel.min.js
11 499 1.14% 2179 0.05% /images/logos/logo_propmart1.jpg
12 499 1.14% 24782 0.58% /js/jquery-1.4.2.min.js
13 495 1.13% 3802 0.09% /images/logos/logo_mantri1.jpg
14 493 1.13% 397 0.01% /images/footer_bg.jpg
15 489 1.12% 1922 0.05% /images/footer_logo.gif
16 488 1.12% 371 0.01% /images/list_icon1.gif
17 488 1.12% 5246 0.12% /lib/jquery.jcarousel.min.js
18 487 1.11% 2205 0.05% /images/logos/logo_hcg.jpg
19 487 1.11% 407381 9.58% /rash/target_india_general.php
20 486 1.11% 3958 0.09% /images/logos/logo_basics.gif
21 484 1.11% 2021 0.05% /js/easySlider1.7.js
22 483 1.10% 1584 0.04% /images/ScrollText.swf
23 482 1.10% 2903 0.07% /images/logos/logo_marg.gif
24 482 1.10% 2024 0.05% /images/logos/logo_siproperty.gif
25 480 1.10% 2217 0.05% /images/logos/logo_artha.gif
26 479 1.10% 46672 1.10% /images/banner.swf
27 478 1.09% 1714 0.04% /images/logos/logo_joy.gif
28 477 1.09% 2792 0.07% /images/logos/logo_edifice.gif
29 475 1.09% 3828 0.09% /images/logos/logo_mir.gif
30 474 1.08% 3866 0.09% /images/logos/logo_frontier.gif

Top 10 of 957 Total URLs By KBytes
# Hits KBytes URL
1 1196 2.74% 3414083 80.26% /rash/view1.php
2 487 1.11% 407381 9.58% /rash/target_india_general.php
3 7193 16.46% 61413 1.44% /
4 479 1.10% 46672 1.10% /images/banner.swf
5 7 0.02% 31135 0.73% /rash/view1.php/trackback
6 499 1.14% 24782 0.58% /js/jquery-1.4.2.min.js
7 4 0.01% 18280 0.43% /rash/view1.php/admin/categories.php/login.php
8 4 0.01% 18279 0.43% /rash/view1.php/admin/banner_manager.php/login.php
9 4 0.01% 18236 0.43% /rash/view1.php/admin/file_manager.php/login.php
10 306 0.70% 14225 0.33% /rash/sorturl1.php

Top 10 of 280 Total Entry Pages
# Hits Visits URL
1 7193 16.46% 3577 66.57% /
2 180 0.41% 85 1.58% /aboutus.html
3 199 0.46% 83 1.54% /contact.html
4 130 0.30% 58 1.08% /benefits.html
5 92 0.21% 56 1.04% /careers.html
6 154 0.35% 55 1.02% /service.html
7 123 0.28% 54 1.01% /freetrial.html
8 104 0.24% 53 0.99% /faq.html
9 68 0.16% 52 0.97% /quicklink_05.html
10 56 0.13% 52 0.97% /rash/demo/Manipal Hospital.html

Top 10 of 279 Total Exit Pages
# Hits Visits URL
1 7193 16.46% 3525 65.05% /
2 199 0.46% 114 2.10% /contact.html
3 180 0.41% 96 1.77% /aboutus.html
4 154 0.35% 75 1.38% /service.html
5 130 0.30% 69 1.27% /benefits.html
6 123 0.28% 61 1.13% /freetrial.html
7 93 0.21% 60 1.11% /sucess_stories.html
8 104 0.24% 58 1.07% /faq.html
9 92 0.21% 57 1.05% /careers.html
10 81 0.19% 54 1.00% /quicklink_06.html

Top 30 of 2500 Total Sites
# Hits Files KBytes Visits Hostname
1 5004 11.45% 2669 9.32% 29594 0.70% 74 1.35% abts-kk-static-181.4.166.122.airtelbroadband.in
2 3553 8.13% 10 0.03% 1582 0.04% 2 0.04% bbs.cqupt.edu.cn
3 3549 8.12% 1732 6.05% 18949 0.45% 59 1.08% ban-static-250-19-12-61.direct.net.in
4 2311 5.29% 1615 5.64% 18635 0.44% 34 0.62% ban-static-246-19-12-61.direct.net.in
5 2164 4.95% 2164 7.56% 21898 0.51% 13 0.24% 64-120-202-182.static.hostnoc.net
6 949 2.17% 949 3.31% 9541 0.22% 35 0.64% lasvegas-nv-datacenter.com
7 515 1.18% 438 1.53% 111967 2.63% 77 1.41% crawl-66-249-72-122.googlebot.com
8 310 0.71% 45 0.16% 510 0.01% 2 0.04% 117.204.126.110
9 284 0.65% 0 0.00% 7 0.00% 4 0.07% 117.204.115.203
10 240 0.55% 47 0.16% 518 0.01% 2 0.04% static-164.159.96.14.tataidc.co.in
11 238 0.54% 47 0.16% 518 0.01% 2 0.04% static-248.189.96.14.tataidc.co.in
12 192 0.44% 68 0.24% 708 0.02% 1 0.02% abts-kk-dynamic-054.86.167.122.airtelbroadband.in
13 185 0.42% 48 0.17% 521 0.01% 3 0.05% abts-kk-dynamic-237.201.178.122.airtelbroadband.in
14 180 0.41% 49 0.17% 417 0.01% 1 0.02% 112-79-40-103.live.vodafone.in
15 177 0.40% 162 0.57% 935 0.02% 12 0.22% sticker03.yandex.ru
16 172 0.39% 170 0.59% 1675 0.04% 3 0.05% bas3-unionville55-1279332524.dsl.bell.ca
17 170 0.39% 160 0.56% 1687 0.04% 2 0.04% 204-89-201-123.static.youbroadband.in
18 162 0.37% 105 0.37% 1131 0.03% 2 0.04% 182.237.24.3
19 160 0.37% 17 0.06% 178 0.00% 1 0.02% abs-static-66.24.251.27.aircel.co.in
20 157 0.36% 153 0.53% 1641 0.04% 2 0.04% abts-kk-static-066.115.166.122.airtelbroadband.in
21 157 0.36% 107 0.37% 1133 0.03% 2 0.04% segment-119-226.sify.net
22 154 0.35% 61 0.21% 626 0.01% 1 0.02% 117.192.101.162
23 153 0.35% 98 0.34% 19257 0.45% 16 0.29% crawl-66-249-71-186.googlebot.com
24 146 0.33% 62 0.22% 630 0.01% 3 0.05% 121.242.234.130.static-chennai.vsnl.net.in
25 141 0.32% 137 0.48% 1585 0.04% 2 0.04% bas3-unionville55-1279333251.dsl.bell.ca
26 138 0.32% 135 0.47% 1372 0.03% 3 0.05% 220.227.177.197
27 137 0.31% 4 0.01% 48 0.00% 1 0.02% s21-15.opera-mini.net
28 131 0.30% 130 0.45% 949 0.02% 9 0.16% c-76-16-69-109.hsd1.il.comcast.net
29 127 0.29% 121 0.42% 1274 0.03% 2 0.04% 123.108.60.147
30 125 0.29% 66 0.23% 672 0.02% 2 0.04% 115.113.191.110.static-delhi.vsnl.net.in

Top 10 of 2500 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 66 0.15% 66 0.23% 278811 6.55% 0 0.00% h31-3-225-145.host.redstation.co.uk
2 34 0.08% 34 0.12% 136562 3.21% 0 0.00% 35-76-73-109.rackcentre.redstation.net.uk
3 515 1.18% 438 1.53% 111967 2.63% 77 1.41% crawl-66-249-72-122.googlebot.com
4 30 0.07% 30 0.10% 75852 1.78% 0 0.00% 193.189.67.210
5 39 0.09% 38 0.13% 53750 1.26% 1 0.02% nooanooa
6 12 0.03% 12 0.04% 53434 1.26% 0 0.00% 204-141-3-149.rackcentre.redstation.net.uk
7 19 0.04% 19 0.07% 50807 1.19% 0 0.00% rrcs-98-101-209-129.midsouth.biz.rr.com
8 14 0.03% 14 0.05% 42415 1.00% 0 0.00% 199.66.218.66
9 9 0.02% 9 0.03% 40371 0.95% 0 0.00% 207-141-3-149.rackcentre.redstation.net.uk
10 39 0.09% 39 0.14% 38548 0.91% 0 0.00% ip131-96-210-87.adsl2.static.versatel.nl

Top 30 of 417 Total Referrers
# Hits Referrer
1 15090 34.52% - (Direct Request)
2 10320 23.61% http://www.livserv.com/
3 2368 5.42% http://livserv.com/
4 1101 2.52% http://www.livserv.com/css/layout.css
5 1023 2.34% http://newagent.livserv.com/
6 677 1.55% http://www.livserv.com/index.html
7 583 1.33% http://chathistory.livserv.com/
8 577 1.32% http://loginstatus.livserv.com/
9 473 1.08% http://gallery.livserv.com/
10 418 0.96% http://newagent.livserv.com
11 398 0.91% http://livserv.com/rash/view1.php
12 388 0.89% http://www.mail.livserv.com/
13 358 0.82% http://www.livserv.com/css/layout_inner.css
14 315 0.72% http://naked-real-moms.hotnakedmoms.net/
15 298 0.68% http://www.hotnudegranny-review.com/
16 290 0.66% http://www.assparadereview.info/
17 288 0.66% http://www.gangbangjunkies.biz/
18 287 0.66% http://www.livserv.com
19 285 0.65% http://www.blackgirlyoung.com/naked-black-bitches/
20 281 0.64% http://www.nakedgaypics.info/free-gay-ass/
21 279 0.64% http://livserv.com/css/layout.css
22 277 0.63% http://www.google.co.in/url
23 267 0.61% http://www.livserv.com/aboutus.html
24 223 0.51% http://livserv.com/rash/emark/dis_list.php
25 221 0.51% http://www.livserv.com/contact.html
26 214 0.49% http://tasklist.livserv.com/
27 207 0.47% http://chathistory.livserv.com
28 194 0.44% http://www.nudecelebsfree.info/jennifer-connelly-hotties/
29 181 0.41% http://www.livserv.com/sucess_stories.html
30 174 0.40% http://www.livserv.com/skins/tango/skin.css

Top 20 of 22 Total Search Strings
# Hits Search String
1 8 25.81% livserv
2 2 6.45% diff bw maruthi delex and std
3 2 6.45% manipal hospital staff availability
4 1 3.23% booster brakekit maruti 800
5 1 3.23% financial statements of manipal hospital
6 1 3.23% floor plans of shriram gateway the green chennai
7 1 3.23% kamalksyal ambujagroup com
8 1 3.23% leivnserv
9 1 3.23% liv serv apoio
10 1 3.23% livserv technologies
11 1 3.23% livserv technologies pvt ltd
12 1 3.23% manipal health check up cost
13 1 3.23% manipal hospital
14 1 3.23% maruti esteem vxi modified twin lamp head light
15 1 3.23% physical setup of emergency department in manipal bagalore
16 1 3.23% price at shriram gateway
17 1 3.23% qabool hai invitation cards
18 1 3.23% shriram gateway the greens price
19 1 3.23% ward charges in manipal hospital bangalore
20 1 3.23% what is the difference between ma-

Top 15 of 703 Total User Agents
# Hits User Agent
1 4723 10.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 3813 8.72% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Fi
3 3805 8.70% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
4 3166 7.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1766 4.04% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8
6 1643 3.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 1538 3.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
8 1322 3.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 1171 2.68% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.2 (KHTML, like G
10 1123 2.57% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like G
11 1103 2.52% Mozilla/5.0 (Windows NT 5.1; rv:8.0.1) Gecko/20100101 Firefox
12 897 2.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
13 853 1.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.2 (KHTML,
14 720 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 680 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for December 2011

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 16700 38.20% 10515 36.72% 306090 7.20% India
2 9813 22.45% 7021 24.52% 1388333 32.64% Unresolved/Unknown
3 7879 18.02% 6035 21.07% 761433 17.90% US Commercial
4 3689 8.44% 3350 11.70% 677282 15.92% Network
5 3632 8.31% 85 0.30% 11028 0.26% China
6 507 1.16% 447 1.56% 90705 2.13% Russian Federation
7 313 0.72% 307 1.07% 3260 0.08% Canada
8 229 0.52% 217 0.76% 627305 14.75% United Kingdom
9 154 0.35% 125 0.44% 22817 0.54% Germany
10 123 0.28% 102 0.36% 28113 0.66% Ukraine
11 107 0.24% 103 0.36% 6401 0.15% France
12 80 0.18% 7 0.02% 1619 0.04% Japan
13 76 0.17% 69 0.24% 11579 0.27% Brazil
14 47 0.11% 46 0.16% 4826 0.11% Spain
15 44 0.10% 44 0.15% 43148 1.01% Netherlands
16 38 0.09% 23 0.08% 32048 0.75% Non-Profit Organization
17 37 0.08% 12 0.04% 27493 0.65% Czech Republic
18 27 0.06% 27 0.09% 74197 1.74% Singapore
19 22 0.05% 13 0.05% 4508 0.11% Colombia
20 21 0.05% 15 0.05% 11559 0.27% Poland
21 13 0.03% 7 0.02% 5975 0.14% Italy
22 13 0.03% 10 0.03% 89 0.00% Sweden
23 12 0.03% 6 0.02% 5636 0.13% Moldova
24 12 0.03% 12 0.04% 43 0.00% Saudi Arabia
25 12 0.03% 9 0.03% 4623 0.11% South Africa
26 11 0.03% 11 0.04% 22218 0.52% British Indian Ocean Territory
27 10 0.02% 9 0.03% 20362 0.48% Romania
28 8 0.02% 5 0.02% 52 0.00% Seychelles
29 7 0.02% 3 0.01% 4449 0.10% Hungary
30 6 0.01% 2 0.01% 12 0.00% Denmark


Generated by Webalizer Version 2.01