Usage Statistics for livserv.com

Summary Period: November 2011
Generated 01-Dec-2011 02:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2011
Total Hits 37870
Total Files 30031
Total Pages 13198
Total Visits 5667
Total KBytes 6087092
Total Unique Sites 2480
Total Unique URLs 1076
Total Unique Referrers 372
Total Unique User Agents 698
. Avg Max
Hits per Hour 52 632
Hits per Day 1262 2396
Files per Day 1001 1774
Pages per Day 439 1080
Visits per Day 188 360
KBytes per Day 202903 400194
Hits by Response Code
Code 200 - OK 30031
Code 206 - Partial Content 76
Code 301 - Moved Permanently 10
Code 304 - Not Modified 4758
Code 400 - Bad Request 6
Code 404 - Not Found 2976
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 9
Code 501 - Not Implemented 2

Daily usage for November 2011

Daily Statistics for November 2011
Day Hits Files Pages Visits Sites KBytes
1 1121 2.96% 1002 3.34% 739 5.60% 136 2.40% 172 6.94% 175858 2.89%
2 810 2.14% 730 2.43% 384 2.91% 127 2.24% 151 6.09% 160631 2.64%
3 1152 3.04% 937 3.12% 492 3.73% 170 3.00% 217 8.75% 206022 3.38%
4 1151 3.04% 999 3.33% 476 3.61% 140 2.47% 164 6.61% 400194 6.57%
5 1008 2.66% 863 2.87% 650 4.92% 157 2.77% 172 6.94% 113303 1.86%
6 542 1.43% 403 1.34% 188 1.42% 134 2.36% 162 6.53% 112260 1.84%
7 1335 3.53% 1146 3.82% 727 5.51% 161 2.84% 172 6.94% 239854 3.94%
8 1602 4.23% 1329 4.43% 513 3.89% 188 3.32% 218 8.79% 205306 3.37%
9 796 2.10% 622 2.07% 218 1.65% 175 3.09% 209 8.43% 328288 5.39%
10 866 2.29% 651 2.17% 239 1.81% 168 2.96% 190 7.66% 195278 3.21%
11 1010 2.67% 908 3.02% 563 4.27% 167 2.95% 202 8.15% 298475 4.90%
12 864 2.28% 650 2.16% 303 2.30% 197 3.48% 234 9.44% 276986 4.55%
13 1131 2.99% 920 3.06% 445 3.37% 178 3.14% 253 10.20% 301487 4.95%
14 947 2.50% 675 2.25% 379 2.87% 193 3.41% 203 8.19% 213056 3.50%
15 2396 6.33% 1480 4.93% 596 4.52% 230 4.06% 225 9.07% 215661 3.54%
16 1290 3.41% 969 3.23% 187 1.42% 148 2.61% 184 7.42% 158381 2.60%
17 1013 2.67% 704 2.34% 168 1.27% 131 2.31% 170 6.85% 127472 2.09%
18 1409 3.72% 1195 3.98% 503 3.81% 208 3.67% 220 8.87% 142676 2.34%
19 1297 3.42% 991 3.30% 452 3.42% 241 4.25% 227 9.15% 112217 1.84%
20 1299 3.43% 910 3.03% 464 3.52% 341 6.02% 254 10.24% 109690 1.80%
21 2174 5.74% 1774 5.91% 738 5.59% 360 6.35% 300 12.10% 199060 3.27%
22 1788 4.72% 1452 4.84% 695 5.27% 281 4.96% 253 10.20% 173746 2.85%
23 2076 5.48% 1724 5.74% 1080 8.18% 231 4.08% 286 11.53% 165308 2.72%
24 1803 4.76% 1475 4.91% 577 4.37% 209 3.69% 258 10.40% 167817 2.76%
25 1627 4.30% 1359 4.53% 434 3.29% 206 3.64% 267 10.77% 268702 4.41%
26 1173 3.10% 955 3.18% 249 1.89% 191 3.37% 278 11.21% 297512 4.89%
27 741 1.96% 604 2.01% 187 1.42% 164 2.89% 226 9.11% 226150 3.72%
28 977 2.58% 611 2.03% 204 1.55% 168 2.96% 218 8.79% 190016 3.12%
29 1161 3.07% 885 2.95% 177 1.34% 164 2.89% 232 9.35% 169796 2.79%
30 1311 3.46% 1108 3.69% 171 1.30% 121 2.14% 209 8.43% 135889 2.23%

Hourly usage for November 2011

Hourly Statistics for November 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2431 6.42% 61 1839 6.12% 25 766 5.80% 8977 269301 4.42%
1 77 2330 6.15% 58 1761 5.86% 23 694 5.26% 9024 270711 4.45%
2 72 2162 5.71% 60 1800 5.99% 22 686 5.20% 7726 231787 3.81%
3 64 1931 5.10% 47 1433 4.77% 15 478 3.62% 7804 234132 3.85%
4 74 2234 5.90% 50 1519 5.06% 17 515 3.90% 8867 266024 4.37%
5 76 2291 6.05% 58 1752 5.83% 20 624 4.73% 11160 334792 5.50%
6 73 2218 5.86% 59 1774 5.91% 19 591 4.48% 9835 295056 4.85%
7 86 2605 6.88% 63 1896 6.31% 17 515 3.90% 6995 209856 3.45%
8 43 1298 3.43% 35 1063 3.54% 13 404 3.06% 8289 248663 4.09%
9 45 1357 3.58% 39 1182 3.94% 13 417 3.16% 10127 303818 4.99%
10 42 1271 3.36% 37 1118 3.72% 14 424 3.21% 8789 263672 4.33%
11 55 1658 4.38% 41 1256 4.18% 20 611 4.63% 8291 248741 4.09%
12 47 1425 3.76% 34 1042 3.47% 17 518 3.92% 9794 293812 4.83%
13 36 1091 2.88% 28 866 2.88% 13 417 3.16% 8864 265908 4.37%
14 34 1043 2.75% 30 920 3.06% 18 556 4.21% 7154 214621 3.53%
15 41 1249 3.30% 36 1106 3.68% 21 633 4.80% 7071 212134 3.48%
16 39 1176 3.11% 36 1081 3.60% 22 687 5.21% 8686 260588 4.28%
17 31 957 2.53% 27 810 2.70% 19 575 4.36% 5459 163780 2.69%
18 33 1001 2.64% 29 872 2.90% 19 590 4.47% 7970 239089 3.93%
19 31 942 2.49% 27 812 2.70% 13 408 3.09% 12237 367119 6.03%
20 34 1022 2.70% 28 845 2.81% 15 473 3.58% 9137 274096 4.50%
21 34 1020 2.69% 25 779 2.59% 13 408 3.09% 6720 201612 3.31%
22 40 1214 3.21% 31 930 3.10% 15 477 3.61% 5921 177620 2.92%
23 64 1944 5.13% 52 1575 5.24% 24 731 5.54% 8005 240159 3.95%

Top 30 of 1076 Total URLs
# Hits KBytes URL
1 8981 23.72% 107000 1.76% /
2 1547 4.09% 4907944 80.63% /rash/view1.php
3 1380 3.64% 10207 0.17% /rash/emark/dis_list.php
4 888 2.34% 800467 13.15% /rash/target_india_general.php
5 592 1.56% 371 0.01% /images/left
6 395 1.04% 57047 0.94% /images/banner.swf
7 331 0.87% 407 0.01% /css/base.css
8 329 0.87% 171 0.00% /css/screen.css
9 325 0.86% 219 0.00% /css/reset.css
10 317 0.84% 1135 0.02% /skins/tango/skin.css
11 311 0.82% 953 0.02% /css/layout.css
12 277 0.73% 3606 0.06% /images/asidebg.jpg
13 276 0.73% 1008 0.02% /images/icon_service.gif
14 274 0.72% 864 0.01% /images/icon_employcost.gif
15 274 0.72% 1511 0.02% /images/icon_rvnu.gif
16 272 0.72% 1193 0.02% /images/icon_userm.gif
17 270 0.71% 1026 0.02% /images/icon_cs.gif
18 270 0.71% 1480 0.02% /images/icon_tm.gif
19 267 0.71% 1041 0.02% /images/logos/logo_joy.gif
20 265 0.70% 1295 0.02% /images/logos/logo_hcg.jpg
21 259 0.68% 1669 0.03% /images/logos/logo_marg.gif
22 258 0.68% 2240 0.04% /images/logos/logo_mir.gif
23 256 0.68% 1269 0.02% /images/logos/logo_artha.gif
24 256 0.68% 2338 0.04% /images/logos/logo_sdj.gif
25 255 0.67% 1017 0.02% /favicon.ico
26 253 0.67% 1739 0.03% /images/logos/logo_elim.gif
27 251 0.66% 2697 0.04% /images/logo.png
28 251 0.66% 1743 0.03% /images/logos/logo_eta.gif
29 251 0.66% 12941 0.21% /js/jquery-1.4.2.min.js
30 249 0.66% 914 0.02% /images/ScrollText.swf

Top 10 of 1076 Total URLs By KBytes
# Hits KBytes URL
1 1547 4.09% 4907944 80.63% /rash/view1.php
2 888 2.34% 800467 13.15% /rash/target_india_general.php
3 8981 23.72% 107000 1.76% /
4 395 1.04% 57047 0.94% /images/banner.swf
5 7 0.02% 25765 0.42% /rash/view1.php/trackback
6 4 0.01% 18012 0.30% /rash/view1.php/admin/file_manager.php/login.php
7 251 0.66% 12941 0.21% /js/jquery-1.4.2.min.js
8 1380 3.64% 10207 0.17% /rash/emark/dis_list.php
9 201 0.53% 9359 0.15% /rash/sorturl1.php
10 40 0.11% 8035 0.13% /rash/demo/Manipal Hospital.html

Top 10 of 273 Total Entry Pages
# Hits Visits URL
1 8981 23.72% 3520 62.66% /
2 146 0.39% 109 1.94% /faq.html
3 166 0.44% 83 1.48% /aboutus.html
4 172 0.45% 79 1.41% /contact.html
5 156 0.41% 78 1.39% /careers.html
6 131 0.35% 78 1.39% /services.html
7 166 0.44% 77 1.37% /freetrial.html
8 168 0.44% 77 1.37% /service.html
9 151 0.40% 72 1.28% /sucess_stories.html
10 134 0.35% 70 1.25% /quicklink_04.html

Top 10 of 270 Total Exit Pages
# Hits Visits URL
1 8981 23.72% 3332 59.34% /
2 592 1.56% 134 2.39% /images/left
3 151 0.40% 129 2.30% /sucess_stories.html
4 131 0.35% 99 1.76% /services.html
5 172 0.45% 90 1.60% /contact.html
6 166 0.44% 89 1.59% /aboutus.html
7 166 0.44% 81 1.44% /freetrial.html
8 168 0.44% 81 1.44% /service.html
9 156 0.41% 80 1.42% /careers.html
10 134 0.35% 73 1.30% /quicklink_04.html

Top 30 of 2480 Total Sites
# Hits Files KBytes Visits Hostname
1 4771 12.60% 3202 10.66% 39921 0.66% 77 1.36% abts-kk-static-181.4.166.122.airtelbroadband.in
2 3574 9.44% 1342 4.47% 24777 0.41% 87 1.54% ban-static-250-19-12-61.direct.net.in
3 2662 7.03% 2662 8.86% 33758 0.55% 32 0.56% 64-120-202-182.static.hostnoc.net
4 2574 6.80% 2574 8.57% 35755 0.59% 60 1.06% lasvegas-nv-datacenter.com
5 1460 3.86% 1248 4.16% 97362 1.60% 100 1.76% crawl-66-249-72-84.googlebot.com
6 582 1.54% 582 1.94% 2175 0.04% 1 0.02% ec2-107-22-37-70.compute-1.amazonaws.com
7 279 0.74% 78 0.26% 717 0.01% 4 0.07% 124-247-217-242.del.tulipconnect.com
8 272 0.72% 272 0.91% 253523 4.16% 0 0.00% 212.174.223.51
9 175 0.46% 132 0.44% 1523 0.03% 40 0.71% msnbot-207-46-195-105.search.msn.com
10 174 0.46% 166 0.55% 1756 0.03% 1 0.02% 115.249.239.138
11 171 0.45% 167 0.56% 5259 0.09% 1 0.02% abts-kk-dynamic-250.89.167.122.airtelbroadband.in
12 169 0.45% 139 0.46% 2170 0.04% 26 0.46% crawl-66-249-72-218.googlebot.com
13 168 0.44% 127 0.42% 1720 0.03% 52 0.92% msnbot-207-46-199-46.search.msn.com
14 155 0.41% 116 0.39% 1028 0.02% 38 0.67% msnbot-65-52-108-12.search.msn.com
15 153 0.40% 113 0.38% 967 0.02% 25 0.44% msnbot-157-55-16-231.search.msn.com
16 151 0.40% 103 0.34% 1126 0.02% 2 0.04% abts-kk-dynamic-239.193.167.122.airtelbroadband.in
17 144 0.38% 135 0.45% 1429 0.02% 3 0.05% 59.162.126.172.dsl-kerala-static.vsnl.net.in
18 143 0.38% 139 0.46% 1568 0.03% 2 0.04% 202.153.33.50
19 142 0.37% 100 0.33% 2459 0.04% 39 0.69% msnbot-207-46-13-100.search.msn.com
20 141 0.37% 57 0.19% 581 0.01% 1 0.02% abts-kk-dynamic-170.192.167.122.airtelbroadband.in
21 134 0.35% 125 0.42% 1291 0.02% 1 0.02% 121.244.174.3.static.bangalore.vsnl.net.in
22 132 0.35% 119 0.40% 529 0.01% 9 0.16% crawl-66-249-72-137.googlebot.com
23 132 0.35% 79 0.26% 4635 0.08% 32 0.56% msnbot-157-55-18-23.search.msn.com
24 127 0.34% 92 0.31% 866 0.01% 31 0.55% msnbot-207-46-199-53.search.msn.com
25 124 0.33% 124 0.41% 6344 0.10% 1 0.02% 41.82.131.52
26 123 0.32% 96 0.32% 801 0.01% 44 0.78% msnbot-207-46-199-44.search.msn.com
27 120 0.32% 43 0.14% 469 0.01% 0 0.00% static-mum-120.63.206.121.mtnl.net.in
28 112 0.30% 60 0.20% 627 0.01% 1 0.02% abts-kk-static-004.238.178.122.airtelbroadband.in
29 110 0.29% 107 0.36% 1193 0.02% 2 0.04% 124.125.84.183
30 108 0.29% 77 0.26% 8408 0.14% 3 0.05% ras.beamtele.net

Top 10 of 2480 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 97 0.26% 97 0.32% 426079 7.00% 0 0.00% 174.36.21.52-static.reverse.softlayer.com
2 65 0.17% 65 0.22% 280326 4.61% 0 0.00% h31-3-225-145.host.redstation.co.uk
3 272 0.72% 272 0.91% 253523 4.16% 0 0.00% 212.174.223.51
4 52 0.14% 52 0.17% 229583 3.77% 0 0.00% 35-76-73-109.rackcentre.redstation.net.uk
5 46 0.12% 46 0.15% 207704 3.41% 0 0.00% 204-141-3-149.rackcentre.redstation.net.uk
6 31 0.08% 31 0.10% 139220 2.29% 0 0.00% h31-3-225-148.host.redstation.co.uk
7 28 0.07% 28 0.09% 122329 2.01% 0 0.00% 207-141-3-149.rackcentre.redstation.net.uk
8 49 0.13% 49 0.16% 107147 1.76% 0 0.00% ip251-187.41.193.dan.net.ua
9 1460 3.86% 1248 4.16% 97362 1.60% 100 1.76% crawl-66-249-72-84.googlebot.com
10 11 0.03% 11 0.04% 49490 0.81% 0 0.00% 2-79-73-109.rackcentre.redstation.net.uk

Top 30 of 372 Total Referrers
# Hits Referrer
1 15399 40.66% - (Direct Request)
2 6044 15.96% http://www.livserv.com/
3 1281 3.38% http://livserv.com/
4 748 1.98% http://www.livserv.com/index.html
5 673 1.78% http://www.blackgirlyoung.com/
6 672 1.77% http://www.livserv.com/css/layout.css
7 528 1.39% http://agent.livserv.com/
8 524 1.38% http://livserv.com/rash/view1.php
9 464 1.23% http://www.8hotlatinas.com/
10 457 1.21% http://www.mr-big-dicks-hot-chicks.net/
11 378 1.00% http://gallery.livserv.com/
12 372 0.98% http://www.blackgirlyoung.com/black-on-white-porn/
13 367 0.97% http://loginstatus.livserv.com/
14 358 0.95% http://www.bangbroson.com/
15 354 0.93% http://livserv.com/images/LiveServ.css
16 326 0.86% http://chathistory.livserv.com/
17 321 0.85% http://www.nudemilfsfree.com/milf-swallow-outdoors/
18 316 0.83% http://www.hotbareteens.com/pure18-video/redhead-teen-pussy-spread/
19 303 0.80% http://agent.livserv.com
20 301 0.79% http://www.8hotlatinas.com/fat-latina-naked/
21 298 0.79% http://www.bigtitpatrolbig.com/
22 297 0.78% http://black-horny-milfs-thumbs.freenudemilfs.net/
23 294 0.78% http://www.blackgirlyoung.com/ebony-nude/
24 285 0.75% http://www.mail.livserv.com
25 248 0.65% http://livserv.com/rash/emark/dis_list.php
26 227 0.60% http://www.livserv.com/aboutus.html
27 226 0.60% http://www.google.co.in/url
28 225 0.59% http://www.blackgirlyoung.com/young-black-porn/
29 224 0.59% http://www.bigtitshugeasses.info/
30 210 0.55% http://www.8hotlatinas.com/free-latina-sex-pics/

Top 10 of 10 Total Search Strings
# Hits Search String
1 5 35.71% livserv
2 1 7.14% difference between estelo lxi and vxi wheelcap
3 1 7.14% front drum brakes diagram maruti omni
4 1 7.14% khodays call centre is it open
5 1 7.14% livserv technologies.com
6 1 7.14% manipal comprehensive health check (for women)
7 1 7.14% manipal hospital bangalore complaints
8 1 7.14% manipal hospital gynecology contact number
9 1 7.14% ramaniyam completed
10 1 7.14% vummidi temple

Top 15 of 698 Total User Agents
# Hits User Agent
1 5322 14.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4284 11.31% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
3 3513 9.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 3431 9.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 1639 4.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 1419 3.75% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.2 (KHTML, like G
7 1354 3.58% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8
8 1035 2.73% Googlebot-Image/1.0
9 1015 2.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
10 882 2.33% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0.1) Gecko/20100101
11 768 2.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 640 1.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.2 (KHTML, like G
13 639 1.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 582 1.54% Mozilla/5.0 (X11; Linux x86_64; rv:2.0b12pre) Gecko/ /4.0
15 481 1.27% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox

Usage by Country for November 2011

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 12765 33.71% 10768 35.86% 1171755 19.25% US Commercial
2 11311 29.87% 6992 23.28% 294064 4.83% India
3 8262 21.82% 7294 24.29% 1403981 23.06% Unresolved/Unknown
4 3993 10.54% 3840 12.79% 1321545 21.71% Network
5 474 1.25% 389 1.30% 138536 2.28% Russian Federation
6 262 0.69% 259 0.86% 1106290 18.17% United Kingdom
7 118 0.31% 112 0.37% 164840 2.71% Ukraine
8 95 0.25% 14 0.05% 48378 0.79% Czech Republic
9 90 0.24% 57 0.19% 52348 0.86% Netherlands
10 60 0.16% 13 0.04% 10767 0.18% Brazil
11 58 0.15% 50 0.17% 25202 0.41% France
12 48 0.13% 37 0.12% 13545 0.22% Germany
13 28 0.07% 27 0.09% 29861 0.49% Poland
14 26 0.07% 21 0.07% 49892 0.82% Non-Profit Organization
15 26 0.07% 25 0.08% 177 0.00% Old style Arpanet (arpa)
16 20 0.05% 19 0.06% 7340 0.12% China
17 17 0.04% 11 0.04% 10130 0.17% Ghana
18 16 0.04% 14 0.05% 17421 0.29% Hungary
19 16 0.04% 16 0.05% 39826 0.65% Singapore
20 15 0.04% 13 0.04% 15683 0.26% Turkey
21 14 0.04% 9 0.03% 18389 0.30% Italy
22 12 0.03% 12 0.04% 13710 0.23% Indonesia
23 12 0.03% 11 0.04% 124 0.00% Moldova
24 12 0.03% 7 0.02% 4106 0.07% South Africa
25 10 0.03% 10 0.03% 5631 0.09% Mexico
26 9 0.02% 6 0.02% 13536 0.22% Japan
27 9 0.02% 7 0.02% 7961 0.13% Taiwan
28 8 0.02% 5 0.02% 9610 0.16% Thailand
29 6 0.02% 6 0.02% 16934 0.28% Canada
30 6 0.02% 6 0.02% 6006 0.10% British Indian Ocean Territory


Generated by Webalizer Version 2.01